Nominal characteristics | ||
Nominal Voltage | 3.20 V | |
Nominal Capacity | 200 Ah (Typical) | |
Nominal Energy | 640 Wh | |
Mechanical characteristics | ||
Thickness | 60±3mm | |
Width | 146±3mm | |
Length | 416±3mm | |
Weight | 6.5±0.03 Kg | |
Electrical characteristics | ||
Charge Method | CC | |
Charge Current | 40A (Standard) | |
100A (Max. Continue Current @ 23℃) | ||
Charge Cut-off Voltage | 3.80V/Cell | |
Discharge Method | CC | |
Discharge Cut-off Voltage | 2.00V/Cell | |
Discharge Current | 40A (Standard) | |
100A (Max. Continue Current @ 23°C) | ||
Cycle Life | 1500 (CH/DCH: 0.5C/0.5C,90%DOD | |
Operating conditions | ||
Operating Temperature | Charge: 10~+35℃ | |
Discharge: 10~+35℃ | ||
Storage Temperature | Normal storage : -10~+45℃(<3 months, SOC: 20%~60%) | |
Long term storage : -10 ~+40℃(<1 year, SOC: 30%~60%) | ||
Storage Humidity | 5%~95% | |
Shipment Status | Voltage: 3.25~3.35V | Option |
SOC: 30%~60% |