Basic Parameters | ||
Nominal Voltage | 25.6V | |
Nominal Capacity | 250Ah | |
Structural parameters | ||
Length | 546±3mm | |
Width | 443±3mm | |
Height | 184±3mm | |
Weight | 57.3 Kg | |
Electrical Parameters | ||
Charging method | CC/CP/VP | |
Charging Current | 40A (standard) | |
66A (maximum continuous current)@ 25℃) | ||
Charging cutoff voltage | 3.8V/CELL | |
Discharge mode | CC/CP/VP | |
Discharge current | 40A (standard) | |
100A (maximum continuous current @ 25°C) | ||
Discharge cut-off voltage | 2.0V/CELL | |
Working Conditions | ||
Working temperature | charging: 0~+50℃ | |
discharge: -20~+55℃ | ||
Store temperature | Short-term storage: -10~+45 ℃ (<3months, SOC: 20%~60%) | |
Long-term storage: -10 ~+40℃(<1 year, SOC: 30%~60%) | ||
Store humidity | 5%~95% | |
Shipping tatus | voltage: 3.25~3.35V | Adjustable |
SOC:30%~50% |