NP-P140150-12V-4A-SV-IH | |
Nominal Specifications | |
PV Panel | Peak Power 140Wp |
Battery | 3.2V 135AH,LFP Battery |
Controller | 12V 4A, with BMS(all-round protection), Boost circuit(3.2V to 12V) and Constant voltage drive. |
Mechanical Specifications | |
Length[mm] | 1488 |
Width[mm] | 676 |
Height[mm] | 180 |
Weight[kg] | 30 |
Electric Specifications | |
PV Open circuit Voltage [ V ] | 5.7V |
Rating Output Voltage[V] | 12.8VDC |
Rating Output Current[A] | 4A |
Over current protect[A] | 5A |
Control of Output | Light-Probe |
Cable | 6mm2×1 copper cable for solar energy |
Environmental Specifications/Safety & EMC Compliance | |
Work Temperature | -10℃~+45℃ |
Work Humidity | 0~85%RH |
Storage Temperature | 0~+45℃ |
Safety Compliance | EN60598-1 |
Reliability Compliance | GB/T2423;GB4208(IP65) |
IP Grade | IP65 |
Transport Specifications | |
Packing | Box |
Transport Compliance | UN3090 |
Type | NP-P140150-12V-4A-S | N P-P280300-12V-8A-S | NP-P420450-12V-12A-S |
Nominal Specifications | |||
PV Panel (Standard light intensity) | 140Wp | 280Wp | 420Wp |
LFP battery | 3 2V 150AH | 3.2V 300AH | 3.2V 450AH |
Mechanical Specifications | |||
Length [mm] | 1348 | 1367 | 2058 |
Width[mm] | 676 | 1348 | 1348 |
Height[mm] | 638 | 638 | 638 |
Weight[kg] | 47土1 (With support structure) | 73土1 (With support structure) | 99土1 (With support structure) |
Electric Specifications | |||
Outout voltaae ranae IVl | ≤15 | ||
Rating output current [A] | 4 | 8 | 12 |
Circuit topoloqy structure | Boost | ||
Svstem efficiencv | 80% | ||
System control mode | Light control (1 Olux)、 Timecontrol (half power operation after 5 hours) | ||
Operating conditions | |||
Cycle life[100%D0D,+25'C] | 2000 | ||
Operating temperature | -10-45°C | ||
Operating humidity | 5-90%RH | ||
Storage temperature | 0-45°C | ||
Battery full time (Standard light intensity) [Hl | 5 | ||
Safety Compliance | IEC 60598-1.2014; IEC 62619.2012 | ||
IP Grade | IP65 | ||
Anti-wind grade | 16 C56M/S) | ||
LED adaptation | |||
LED configure | 30W/40W | 30W/40W/60W | 60W/90W |
LED lamp beads series NO | 4 | ||
Continuous operation time | 30W LED:15H(one day for once charge solution) 40W LED:10 H(one day for once charge solution) |
30W LED:30H(two days for once charge solution) 40W LED:20H(two days for once charge solution) 60W LED:15H(one day for once charge solution) |
60W LED:20H(two days for once charge solution) 90W LED:15H(one day for once charge solution) |
Note. The above is calculated in accordance with 80%D0D of battery, the actual running time will be more. |
Type | NP-P140150-12V-4A-S | NP-P280300-12V-8A-S | NP-P140150-12V-4ASV-IH | NP-P140300-12V-4ASV-IH |
PV Panel (Standard light intensity) | 140Wp | 2*140Wp | 140Wp | 140Wp |
Battery parameters | 3.2V 150AH | 3.2V 2*150AH | 3.2V 150AH | 3.2V 2*150AH |
Output features | Constant current | Constant current | Constant voltage | Constant voltage |
Length [mm] | 1348 | 1367 | 1488 | 1488 |
Width [mm] | 676 | 1348 | 676 | 676 |
Height [mm] | 638 | 638 | 123 | 123 |
Weight [kg] | 47±1(With bracket) | 73±1(With bracket) | 47±1(With bracket) | 50±1(With bracket) |