Enershare the BYD blade battery Powerwall , choose BYD "blade cell" through structural innovation, in the group can skip the "module", greatly improve the volume utilization rate, and finally achieve the design goal of loading more cells in the same space.Compared with the traditional battery pack, the wall mounted volume capacity of the "blade cell" is increased by more than 50%.
Model no | ES S4020 |
Battery module Energy | 7.06kWh |
Useable energy | 6.9kWh |
Max Output Power | 5kW |
Peak Output Power | 5.6kW |
Nominal Voltage | 51.2V |
Operating Voltage range (Single Phase) | 43.2V-57.6V |
Dimension (W/D/H) | 1090x580x80mm |
Weight | 75 Kg |
Installation | Wall mount |
Operating Temperature | 10C~+55C |
Operatign Altitude | 0-3000 m (Derating above 2000 m ) |
Environment | Indoor |
Relative Humidity | 5%~95% |
Cooling | Natural Convection |
Protection Rating | P20 |
Noise Emission | db |
Cycle Life | >6000 (@25C, DoD 90%) |
Display | SOC Status indicator LED Indicator |
Cell Technology | BYD Blade Battery (LiFePo4) |
Scalablity | Max 32 Systems in parallel operation |
Communication Ports | CAN / RS485 |
Warranty | 5 Years Standard ( 10 Years Optional) |
You can submit your demand form in the following ways, and we will contact you as soon as possible