Modular cabinet for flexible configuration Max up to 60 Nos in Parallel, Plug & Play for ready to use
Model | Enerbrick2.0-S | |
S30P | S60P | |
Battery Parameters | ||
Battery cell type & capacity | LiFePO4 - 100Ah | |
Module model | 1P24S | |
Battery storage capacity range | 46.08kWh~69.12kWh | |
AC On-Grid Side Parameters | ||
Grid connection type | 3P4W+PE | |
Rated power | 30kVA | 60kVA |
Maximum apparent power | 33kVA | 66kVA |
Rated grid voltage | AC 400V | |
Grid voltage range | ±20% | |
Frequency range | 50/60(±2.5)Hz | |
Rated AC output current | 43A | 43A |
Power factor | 0.8(Leading) ~ 0.8(Lagging) | |
Harmonics | ≤3% (at rated power) | |
AC off-grid Side Parameters | ||
Grid connection type | 3P4W+PE,400(±20%)V | |
Rated output power | 30kW | 60kW |
Overload capacity | 110%-120%,10mins;120%-150%,200ms | |
Maximum Nos. of parallel | 6 | 3 |
General Parameters | ||
Dimensions (W*H*D) | 1350*2100* 1050mm | |
Maximum weight | 1500kg | |
Degree of protection | IP55(Battery Cabinet)IP34 (Electrical Cabinet) | |
Cooling method type | Battery Cabinet (air conditioner) Electrical Cabinet (forced air cooling) | |
Firefighting system | FM200 & Aerosol ( Novec1230 optional) | |
Anti-corrosion grade | C3 | |
Relative humidity | 0-95%(non-condensing) | |
Altitude** | <2000m | |
Operating temperature* | -20℃ ~ 50℃ | |
Noise level | ≤75dB | |
Communication interface | RS485, Ethernet | |
Communication protocol | Modbus RTU, Modbus TCP/ IP | |
Product standard warranty | 5 years, 3500cycles(1C, 95%DOD, EOL:70%) | |
PV Side Parameters (Optional) | ||
Maximum PV input power | 30kW/60kW | 30kW/60kW/90kW/120kW |
MPPT voltage range | 200V~850V | |
Number of MPPTs | ||
Number of PV inputs | 1/ 1 | 1/ 1/2 |
Maximum input current | 100A/200A | 100A/200A/400A |
Certifications | ||
Battery Cell | IEC 62619, UL1973, UL1642, UL9540A; | |
Battery Pack | IEC 62619 UN38.3 | |
CS | G99,EN50549,AS4777.2,VDE4105 |
You can submit your demand form in the following ways, and we will contact you as soon as possible