Battery Module Energy: 10kWh ,Nominal voltage: 400V ,Operating Voltage Range (Single Phase): 350V-430V, Installation: Floor Stand (Standard), Wall mount (optional) ,Cycle Life > 6000 (@ 25℃, DoD 90%), Parallel Connection Max 3 Systems in parallel operation
Battery Data | |
Model No | ENP4020 |
Number of Power Modules | 1 |
Battery Module Energy | 10kWh |
Useable Energy | 9.8kWH |
Max output power | 5kW |
Peak output power | 7kW, 10s |
Nominal voltage | 400V |
Operating Voltage Range (Single Phase) | 350V-430V |
General Data | |
Dimension (W/D/H) | 1470x110x600mm |
Weight (included floor stand toolkit) | 90Kg |
Power Module Dimension (W/D/H) | 20x110x600mm |
Power Module weight | 8Kg |
Battery Module Dimension (W/D/H) | 1200x110x600mm |
Battery Module Weight | 80Kg |
Installation | Floor Stand (Standard), Wall mount (optional) |
Operating temperature | -10℃ ~ + 55℃ |
Operating altitude | 0-4,000 m (Derating above 2,000 m) |
Environment | Indoor/Outdoor |
Relative humidity | 5%~95% |
Cooling | Natural convection |
Protection rating | IP65 |
Noise emission | <29dB |
Features | |
Cycle Life | > 6000 (@ 25℃, DoD 90%) |
Display | SOC Status indicator LED Indicator |
Cell Technology | Lithium-iron phosphate (LiFePo4) |
Parallel Connection | Max 3 Systems in parallel operation |
Communication ports | CAN2.0 / RS485 |
Warranty | 5~10 Years |
Product certification CE, IEC 62619, UL1973, UN 38.3, RoHS |
You can submit your demand form in the following ways, and we will contact you as soon as possible