Enershare is a leading manufacturer of battery energy storage systems (BESS) with solutions for utility applications, commercial and residential use.
Item | Enerbank2.0-1200 |
◎DC Input Parameters | |
Cell type | LFP-280Ah |
Module model | 1P12S |
System configuration | 8*1P216S |
Battery capacity(BOL) | 1720kWh |
Battery voltage range | 604.8V~777.6V |
◎AC Output Parameters | |
Rated output power | 500kW |
Max. output power | 500kW |
Rated voltage | AC400,3P3W+PE |
Rated grid frequency | 50Hz±5Hz/60Hz±5Hz |
Max. output current | 720A |
Power factor | Listed: 0.8~1 leading or lagging (Load-depend) |
THD | <3% |
Overload capacity | 110%, 10 mins; 120%, 60s |
◎General parameters | |
Container dimension (W*D*H) | 7458×2438×2640mm |
Weight | 23000kg |
Isolation transformer | No |
Protection grade | Battery room: IP54, PCS room: IP34 |
Container anti-corrosion grade | C3 |
Operating temperature【1】 | -20℃~55℃ |
Relative humidity | 0-95%(non-condensing) |
Max. running altitude【2】 | 2000m |
Cooling type of battery room | Battery room: HVAC,PCS room: forced air cooling |
Noise | ≤75dB |
System efficiency | ≥88% |
Cycling Life | 5 years or>3000 times |
Fire fighting design | FAS & FM200 |
Communication interface and protocol | Ethernet, Modbus TCP/IP |
Design standard | G99,IEC 62933, IEC62619, GB_T36558 |
You can submit your demand form in the following ways, and we will contact you as soon as possible