Payment Type: L/C,T/T,Paypal Incoterm: FOB,CIF,EXW Min. Order: 50000 WH Transportation: Ocean,Land,Air type of battery: Pack Rated Capacity: 210Ah Rated voltage: 32V
Essential details
Place of Origin: Guangdong, China Model Number: ES-BESS01
Warranty: 10YEARS Solar Battery: LiFepo4 Battery
Rated voltage: 400V±15% IP Degree: IP67
DC.Max Power: 550kw Weight: 3520kg
system configuration: 8*1P 225S
Enershare is a leading manufacturer of battery energy storage systems (BESS) with solutions for utility applications, commercial and residential use.
If you are looking for Lithium Battery system solutions,Enershare is your trusted choice.
Item | 10ft | 20ft | 40ft |
◎DC input parameters | |||
Single model | LFP-220Ah | LFP-220Ah | LFP-320Ah |
Module model | 1P8S | 1P8S | 1P9S |
System configuration | 2*1P240S | 4*1P240S | 8*1P225S |
Initial battery nominal energy | 300kWh | 700kWh | 1300kWh |
Battery voltage range | 692V~838V | 692V~838V | 630V~810V |
◎AC output parameters | |||
AC rated power | 120kW | 240kW | 500kW |
Rated voltage | 400V±15% | ||
Rated frequency | 50Hz | ||
Grid frequency range | 47~52Hz | ||
Maximum harmonic current | ≤3% | ||
Battery compartment protection class | IP54 | ||
Protection class of PCS compartment | IP34 | ||
Operating temperature range | -10℃~50℃ | ||
Maximum working altitude | <2000m | ||
Cooling method of battery compartment | HVAC | ||
ESS container fire fighting system | HFC-227eaFire Extinguishing system | ||
Communication interface | Ethernet | ||
Communication protocol | Modbus TCP/IP | ||
Container Size | 10/20/40ft | ||
ax containers in parallel | βMWh (Customized based on your installation site) |
You can submit your demand form in the following ways, and we will contact you as soon as possible