It is an one-stop integration system and consist of battery module, PCS, PV controller ( MPPT )( optional ) , control system, fire control system, temperature control system and monitoring system. The synergy of the system components can achieve effective charging and discharging.
◎Model | EnerBrick2.0-30P | EnerBrick2.0-60P | EnerBrick2.0-100P |
Battery parameters | |||
Cell Type | LFP-280Ah | ||
Module Model | IP20S | ||
System Configuration | 1P240S | ||
Battery Capacity(BOL) | 215kWh | ||
Battery voltage range | 672V-864V | ||
AC on-grid parameters | |||
Grid Type | 3P4W | ||
Rated charge/discharge power | 30KW | 60kW | 100kW |
Rated grid voltage | AC400V | ||
Grid Voltage range | -15%~+15% | ||
Rated grid frequency | 50Hz | ||
Frequency range | ±5Hz | ||
Rated current | 43A | 86A | 172A |
Power Factor | 0.8(Leading)~0.8(Lagging) | ||
Output Harmonics(Rated power) | ≤3% | ||
General parameters | |||
Dimension (W*H*D) | 1900*2100*1330mm | ||
Max Weight | 2500kg | ||
IP Protection Rating | IP55(Battery room)IP34 (Electrical room) | ||
Seismic Intensity Rating | 8 degree(IEC60980) | ||
Anti-corrosion grade | C3 | ||
Operating temperature【1】 | -20℃~50℃ | ||
Relative Humidity | 0-95%(Non-condensing) | ||
Altitude【2】 | <2000m | ||
Cooling method | Battery room: air conditioning;Electrical room: forced air cooling | ||
Noise | ≤75dB | ||
Fire fighting System | Automatic fire extinguishing | ||
Fire extinguishing media | FM200 | ||
Communication Interface | RS485、Ethernet | ||
Communication protocols | Modbus RTU、Modbus TCP/IP | ||
Photovoltaic side parameters (Optional) | |||
Maximum input module power | 30kW/60kW | 30kW/60kW/120kW | 30kW/60kW/120kW |
MPPT Voltage Range | 200V-850V | 200V-850V | 200V-850V |
Number of MPPT paths | 1/1 | 1/1/2 | 1/1/2 |
Number of PV input channels | 1/1 | 1/1/2 | 1/1/2 |
Maximum input current | 100A/200A | 100A/200A/400A | 100A/200A/400A |
You can submit your demand form in the following ways, and we will contact you as soon as possible