Commercial & industrial energy storage is a power storage system specially designed for regional microgrids such as small CBDs, farms, islands, outdoor photovoltaic power stations, etc., which can fully guarantee the power demand and energy security in these scenarios.
Battery module | Module Voltage | 51.2V |
Rated capacity | 280Ah | |
Pack | 1P16S | |
BMU inside | 1 | |
Dimension(W*D*H) | 390*750*230 | |
Weight | ~115±5kg | |
Cooling mode | Forced air cooling | |
Power Terminal | M8 Screw | |
Battery Energy Storage System | Voltage Range(V) | 627.2~784V |
Series & Parallels | 1P-224S | |
Rated Voltage(V) | 716.8 | |
Rated Capacity(Ah) | 280 | |
Rated charge/discharge current(A) | 140/140 | |
Rated Energy(kWh) | 200.7 | |
Usable Energy(kWh) | 180.63 | |
Maximum Discharge Current(A) | 250 | |
Maximum Charge Current(A) | 140 | |
Discharge cut-off voltage(V) | 627.2V | |
Max. Charge voltage(V) | 784V | |
Recommended Charge type | 784V, CC-CV to current <0.05CA | |
Cycle life (@25 ℃ , 0.5C/0.5C,80%DOD) | >6000 | |
Dimension (W* D* H) | 1100*1100*2340mm | |
IP Grade | IP54 | |
Total Weight (Kg) | Approx.2300 | |
Battery Thermal Management | Industrial air conditioner,3kW cooling capacity | |
Operating temperature | -5 ~ 55℃ | |
Operating humidity | 5%~95%R.H. | |
Communication | CAN/RS485 | |
Dry Contact | Integrated | |
LCD Screen monitor | Integrated with the BSMU panel. Touch screen, check battery data & setup parameters |
You can submit your demand form in the following ways, and we will contact you as soon as possible