Auto ID;Automatically assign any host;Smart Temperature Control ;Smart parallel technology compatible with batteries with dierent SOC and voltages
Model no | ES S5k200 |
AC Input/Output Parameters | |
Ac Input voltage | AC 230 V |
Optional Voltage | 170-280V AC(Personal Computer) |
Optional Voltage | 90-280v AC(Home Load) |
Frequency Range | 50Hz/60Hz (Auto Sensing) |
Max AC Charge Current | 60A @DC 57.6V |
AC Output Voltage | 230V AC ±5% |
Eciency (Peak) | Upto 93.5% |
Transfer Time | 10ms (Personal Computer); 20ms (Home Load) |
Nominal Power | 10000 W (or VA) |
Waveform | Pure Sine Wave |
PV Voltage Range | 120V-450V DC |
Max. PV Open Circuit Voltage | 500V DC |
Max. Solar Charge Current | 100A @ 57.6 DC |
Max. PV Array power | 6000W |
Battery Parameters | |
Battery Type | Lithium iron phosphate |
Normal Voltage | 51.2V |
Normal Capacity | 10.24kWh |
Useable Capacity | 10kWh |
Operating Voltage | 48~57.6V |
Rated Charging current | 50A |
Max Charging Current | 100A |
Recycle Time | 6000 (@25C, DoD 90%) |
Enviorment Requirments | |
Humidity | 5% to 90% Relative Humidity |
Battery Recycle TIme | 6000 (@25C, DoD 90%) |
Operating Temprature | -10°C to 50°C |
Storage Temrature | -10°C to 60°C |
Warranty | 5 Years |
You can submit your demand form in the following ways, and we will contact you as soon as possible