low voltage Stack ,solar storage Household Energy Storage System, Requires match inverter Use ,Built-in BMS, with battery voltage, current, temperature and health management,Support communicate with solar inverter by CAN or RS485
VLES5000V S2 | VLES5000V S3 | VLES5000V S4 | VLES5000V S5 | VLES5000V S6 | ||
Battery | VLES5000VS | Standard module | ||||
Module Number | 2 | 3 | 4 | 5 | 6 | Up to 16pcs modules in parallel |
Rated Voltage[V] | 51.2 | |||||
Voltage Range[V] | 44.8~56.0 | |||||
Rated Energy[KWh] | 10.24 | 15.36 | 20.48 | 25.6 | 30.72 | Up to 81.92kWh in parallel |
Current[A] | Maximum charge / discharge current:200 | |||||
Dimension: [H*W*D,mm] | 1100*674*170 | 1520*674*170 | 1310*1348*170 | 1520*1348*170 | 1520*1348*170 | |
Weight[kg] | 122 | 176 | 233 | 290 | 343 | |
Communication | CAN / RS485 | Compatible with inverter | ||||
Environment Parameter | ||||||
Round-Trip | > 95% | |||||
IP Level | IP55 | |||||
Operation | Charge:0℃~45℃ Discharge: -20℃~60℃ | |||||
Installation Method | Floor-mounted | |||||
Service Life | ||||||
Cycle Life | >6000(0.5C @25℃,80% DOD) | |||||
Design Life [Year] | 15 | |||||
Certification | ||||||
Safety & Certification | UL1973 , CB (TUV- IEC62619) , CE | |||||
Transportation | UN38.3 |
You can submit your demand form in the following ways, and we will contact you as soon as possible