51.2V Residential solar battery storage,6000times deep cycle battery,solar panel inverter energy storage system
Typical Capacity | 100Ah | 150Ah | 200Ah |
Minimum Capacity | 98Ah | 148Ah | 195Ah |
Initial Impedance | Pack ≤80mΩ | ||
Weight | Approx:~75kG | Approx:~75kG | Approx:~85kG |
Nominal voltage | 51.2V | ||
Charge limit voltage | 58.4V | ||
Discharge cut-off voltage | 43.2V | ||
Standard charge current | 20A | ||
Maximum charge current | 100A | ||
Standard discharge current | 40A | ||
Maximum discharge current | 100A | ||
Unit voltage | 45V-52V | ||
Operating temperature | 00C~450C | ||
-100C~500C | |||
Storage temperature | -100C~ +450C | ||
-100C~ +350C | |||
Recoverable capacity | Constant current 0.2C charge to 58.4V, then constant voltage 58.4Vcharge to current declines to 0.01C, rest for 10min,constant current 0.2C discharge to 43.2V,rest for 10min.Repeat above steps 3 times, recording the maximum capacity | ||
Cycle Performance | Under the temperature of 23±20C,charge the battery with 0.2C, when the voltage reaches up to 58.4V charge with constant voltage until the charge current ≤0.02C,then stop charging, then rest for 0.5h, then discharge with 0.2C to 43.2V. Cycle with the above mode, when the continuous discharge time <3H stop cycling. The cycle life is required ≥6000 times. | ||
Storage Humidity | ≤75% RH | ||
Standard testing condition | Temperature: 25±20C Humidity :≤75%RH Atmospheric Pressure:86-106 Kpa |
You can submit your demand form in the following ways, and we will contact you as soon as possible