7kwh 51.2V 135Ah BYD Blade Powerwall battery Pack,Rated Capacity 135Ah,Factory Voltage 51V-55V (40-60%)
Brade LFP Cell | |||
Rated Capacity | 135AH | Nominal Voltage | 3.2V |
Internal Impedance | ≤0.65mΩ | Dimension(mm) | 14.5T*90.5W*962H |
Standard charge | Constant Current 0.5C5A Constant Voltage 3.65V 0.02C5A cut-off | Standard discharge | Constant current 0.5C5A end voltage 2.5 V |
Package | |||
Combination method | 16S1P | Rated Capacity | 135Ah |
Factory Voltage | 51V-55V (40-60%) | Internal Impedance | ≤30mΩ |
Standard charge | Constant Current 30A Constant Voltage see No.5 0.02CA cut-off | Standard discharge | Constant current: 30A end voltage see NO.4 |
Operation Temperature Range | Charge : 0~45℃ Discharge : -20~55℃ | Storage Temperature Range | Less than 12 months : -10~35℃ |
System weight | 85kg | Battery box size | 1020*390*173 mm |
You can submit your demand form in the following ways, and we will contact you as soon as possible