The 10kWh and 14kWh solar lithium-ion batteries provide an efficient and reliable energy storage option. Known for their superior safety, long life and high efficiency. Innovative Cell-Active equalisation technology, which ensures that each battery cell remains in optimal condition during charging and discharging, extends the life of the entire energy storage system and improves its overall performance.
Model NO | Active10 | Active14 |
Electrical Parameter | ||
Battery Type | LiFePO4 | |
Battery Capacity per Kit [Wh] | 10.24kWh | 14.34kWh |
Usable Energy [Wh] | 9.2kWh | 12.9kWh |
Rated Voltage [V] | 51.2V | |
Voltage range [V] | 44.8V-57.6V | |
Max. Charging and Discharging Rate | 200A | 280A |
Depth Of Discharge [DOD] | ≤90% | |
Cycle Life(25℃ ,0.5C) | ≥6000 times,80% Capacity retention | |
Scalability | Yes | |
General Data | ||
Communication Mode | RS485/CAN2.0 | |
Operating Temperature Range | 0~50°C (Charge)/-10~50°C(Discharge) | |
Storage Temperature Range | -15°C~60°C | |
Cooling Method | Natural Convection | |
Altitude | <1000m | |
Ambient Humidity | 20-95% non-condensing | |
Noise[dBA] | <25 | |
Ingress Protection | IP20 | |
Dimensions [H*W*D] | 688.7*535*161mm | 1075*460*271mm |
Weight | 88kg | 123kg |
Installation Methods | Floor Standing | Floor Standing |
You can submit your demand form in the following ways, and we will contact you as soon as possible