Blade battery 51.2V 135Ah Powerwall Pack Built-in BMS, with battery voltage, current, temperature and health management LED indicate the battery SOC and operating status detail information Support communicate with solar inverter bu CAN or RS485
Item | Specification | Conditions | |
Combination method | 16S1P | ||
Rated Capacity | Typical | 135Ah | Standard discharge after Standard charge(package) |
Minimum | 130Ah | ||
Factory Voltage | 51V-55V (40-60%) | Mean Operation Voltage | |
Voltage at end of Discharge | 43.2V | Discharge Cut-off Voltage | |
Charging Voltage | 58.4V | ||
Internal Impedance | ≤30mΩ | Internal resistance measured at AC 1KHZ after 50% charge The measure must uses the new batteries that within one week after shipment and cycles less than 5 times | |
Standard charge | Constant Current 30A Constant Voltage see No.5 0.02CA cut-off | Charge time : Approx 5.5h | |
Standard discharge | Constant current:30A end voltage see NO.4 | ||
Maximum Continuous Charge Current | 100A | ||
Maximum Continuous Discharge Current | 120A | ||
Operation Temperature Range | Charge: 0~450C | 60±25%R.H.Bare Cell | |
Discharge: -20~550C | |||
Storage Temperature Range | Less than 12 months : -10~350C | 60±25%R.H.at the shipment state | |
less than 3 months: -10~450C | |||
Less than 7 day : -20~650C | |||
Battery box size | 1020*390*173 mm | 229.5 Including fixing plate | |
System weight | ~85kg |
You can submit your demand form in the following ways, and we will contact you as soon as possible