• 2U 51.2V 100ah lithium battery pack Residential Rack Mounted solar lifepo4 battery Storage System,EnerShare,51.2V 100Ah Rack Mounted LiFePO4 Battery 2U | EnerShare
  • 2U 51.2V 100ah lithium battery pack Residential Rack Mounted solar lifepo4 battery Storage System,EnerShare,51.2V 100Ah Rack Mounted LiFePO4 Battery 2U | EnerShare
  • 2U 51.2V 100ah lithium battery pack Residential Rack Mounted solar lifepo4 battery Storage System,EnerShare,51.2V 100Ah Rack Mounted LiFePO4 Battery 2U | EnerShare
  • 2U 51.2V 100ah lithium battery pack Residential Rack Mounted solar lifepo4 battery Storage System,EnerShare,51.2V 100Ah Rack Mounted LiFePO4 Battery 2U | EnerShare
  • 2U 51.2V 100ah lithium battery pack Residential Rack Mounted solar lifepo4 battery Storage System,EnerShare,51.2V 100Ah Rack Mounted LiFePO4 Battery 2U | EnerShare
  • 2U 51.2V 100ah lithium battery pack Residential Rack Mounted solar lifepo4 battery Storage System,EnerShare,51.2V 100Ah Rack Mounted LiFePO4 Battery 2U | EnerShare
  • 2U 51.2V 100ah lithium battery pack Residential Rack Mounted solar lifepo4 battery Storage System,EnerShare,51.2V 100Ah Rack Mounted LiFePO4 Battery 2U | EnerShare
  • 2U 51.2V 100ah lithium battery pack Residential Rack Mounted solar lifepo4 battery Storage System,EnerShare,51.2V 100Ah Rack Mounted LiFePO4 Battery 2U | EnerShare
  • 2U 51.2V 100ah lithium battery pack Residential Rack Mounted solar lifepo4 battery Storage System,EnerShare,51.2V 100Ah Rack Mounted LiFePO4 Battery 2U | EnerShare
  • 2U 51.2V 100ah lithium battery pack Residential Rack Mounted solar lifepo4 battery Storage System,EnerShare,51.2V 100Ah Rack Mounted LiFePO4 Battery 2U | EnerShare

2U 51.2V 100ah lithium battery pack Residential Rack Mounted solar lifepo4 battery Storage System

No.2U 51.2V 100ah lithium battery
Discover the ultra-slim Thin 2U 51.2V 100Ah Li-Ion Battery Pack with revolutionary Smart Parallel Technology. Featuring auto-recognition for instant host compatibility and auto-assignment capabilities, this space-saving energy solution enables seamless multi-unit expansion. Ideal for home energy storage, telecom systems, and scalable renewable projects – intelligent power management meets plug-and-play flexibility.
51.2V:
100Ah
  • Description

  • Data sheet










Battery Data

ENP51100

Normal Voltage 51.2V
Normal Capacity 5.12kwh
Usable Capacity 5kwh
Operating voltage 48~57.6V
Charging / Discharing Current 100A Max
Rated discharging power 2500W
MAX discharging power 5000W
General Data
Dimension (W/D/H) 478*550*88mm
Weight 40Kg
IP Protection IP20
Working Temperature -10 ℃~+50 ℃
Storage Temperature 20 ℃~+45 ℃
Features
Cycle Life >6000(25℃ ,90%DOD)
Parallel Connection Max.16 packs
Communication port CAN2.0/RS485
Warranty 10 years
ICE62619,CE,UN38.3,UL1973,FCC
  • 2U 51.2V 100ah lithium battery pack Residential Rack Mounted solar lifepo4 battery Storage System,EnerShare,51.2V 100Ah Rack Mounted LiFePO4 Battery 2U | EnerShare
  • 2U 51.2V 100ah lithium battery pack Residential Rack Mounted solar lifepo4 battery Storage System,EnerShare,51.2V 100Ah Rack Mounted LiFePO4 Battery 2U | EnerShare
  • 2U 51.2V 100ah lithium battery pack Residential Rack Mounted solar lifepo4 battery Storage System,EnerShare,51.2V 100Ah Rack Mounted LiFePO4 Battery 2U | EnerShare
  • 2U 51.2V 100ah lithium battery pack Residential Rack Mounted solar lifepo4 battery Storage System,EnerShare,51.2V 100Ah Rack Mounted LiFePO4 Battery 2U | EnerShare
  • 2U 51.2V 100ah lithium battery pack Residential Rack Mounted solar lifepo4 battery Storage System,EnerShare,51.2V 100Ah Rack Mounted LiFePO4 Battery 2U | EnerShare

Download

CONTACT US

If you have any queries, get in touch today! Don't hesitate. We try to take the extra step for our customer satisfaction.
First Name *
Email *
Phone *
Message *
Verification code *
Click to verify
Leave a message
First Name *
Email *
Phone *
Message *
Verification code *
Click to verify
We use Cookie to improve your online experience. By continuing browsing this website, we assume you agree our use of Cookie.